Supported Chains Overview
- EVM
- Solana
- Aptos
- Web3 Data API
- Streams API
- Auth API
- RPC Nodes
Name | Chain Id (Int) | Chain Id (Hex) | EvmChain | Type |
---|---|---|---|---|
Ethereum Mainnet | 1 | 0x1 | EvmChain.ETHEREUM | Mainnet |
Ethereum Sepolia | 11155111 | 0xaa36a7 | EvmChain.SEPOLIA | Testnet |
Ethereum Holesky | 17000 | 0x4268 | EvmChain.HOLESKY | Testnet |
Polygon Mainnet | 137 | 0x89 | EvmChain.POLYGON | Mainnet |
Polygon Amoy | 80002 | 0x13881 | EvmChain.POLYGON_AMOY | Testnet |
Binance Smart Chain Mainnet | 56 | 0x38 | EvmChain.BSC | Mainnet |
Binance Smart Chain Testnet | 97 | 0x61 | EvmChain.BSC_TESTNET | Testnet |
Avalanche C-Chain | 43114 | 0xa86a | EvmChain.AVALANCHE | Mainnet |
Fantom | 250 | 0xfa | EvmChain.FANTOM | Mainnet |
Cronos Mainnet | 25 | 0x19 | EvmChain.CRONOS | Mainnet |
Palm | 11297108109 | 0x2a15c308d | EvmChain.PALM | Mainnet |
Arbitrum | 42161 | 0xa4b1 | EvmChain.ARBITRUM | Mainnet |
Gnosis | 100 | 0x64 | EvmChain.GNOSIS | Mainnet |
Gnosis Chiado | 10200 | 0x27d8 | EvmChain.GNOSIS_TESTNET | Testnet |
Base | 8453 | 0x2105 | EvmChain.BASE | Mainnet |
Base Sepolia | 84532 | 0x14a34 | EvmChain.BASE_SEPOLIA | Testnet |
Optimism | 10 | 0xa | EvmChain.OPTIMISM | Mainnet |
Optimism Sepolia | 11155420 | 0xaa37dc | EvmChain.OPTIMISM_SEPOLIA | Testnet |
Linea | 59144 | 0xe708 | EvmChain.LINEA | Mainnet |
Linea Sepolia | 59141 | 0xe705 | EvmChain.LINEA_SEPOLIA | Testnet |
Moonbeam | 1284 | 0x504 | EvmChain.MOONBEAM | Mainnet |
Moonriver | 1285 | 0x505 | EvmChain.MOONRIVER | Testnet |
Moonbase | 1287 | 0x507 | EvmChain.MOONBASE | Testnet |
Chiliz Mainnet | 88888 | 0x15b38 | EvmChain.CHILIZ | Mainnet |
Chiliz Testnet | 88882 | 0x15b32 | EvmChain.CHILIZ_TESTNET | Testnet |
Chain | Chain Id (Hex) | Internal Transaction Supported | Blocks until confirmed | Note |
---|---|---|---|---|
ETH | 0x1 | β YES | 12 | |
ETH SEPOLIA | 0xaa36a7 | β YES | 18 | |
ETH HOLESKY | 0x4268 | β YES | 18 | |
BSC | 0x38 | β YES | 18 | |
BSC TESTNET | 0x61 | β YES | 18 | |
POLYGON | 0x89 | β YES | 100 | |
POLYGON AMOY | 0x13882 | β YES | 100 | π₯ NEW |
FANTOM | 0xfa | β YES | 100 | |
FANTOM TESTNET | 0xfa2 | β YES | 100 | |
AVAX | 0xa86a | β YES | 100 | |
CRONOS | 0x19 | β NO | 100 | |
RONIN | 0x7e4 | β YES | 100 | |
ARBITRUM | 0xa4b1 | β YES | 100 | |
ARBITRUM SEPOLIA | 0x66eee | β YES | 100 | π₯ NEW |
PALM | 0x2a15c308d | |||
GNOSIS | 0x64 | β NO | 100 | |
GNOSIS CHIADO | 0x27d8 | β NO | 100 | |
BASE | 0x2105 | β YES | 100 | |
BASE SEPOLIA | 0x14a34 | β YES | 100 | π₯ NEW |
OPTIMISM | 0xa | β YES | 100 | |
OPTIMISM SEPOLIA | 0xaa37dc | β YES | 600 | π₯ NEW |
LINEA | 0xe708 | β YES | 100 | π₯ NEW |
LINEA SEPOLIA | 0xe705 | β YES | 100 | π₯ NEW |
Name | Chain Id (Int) | Chain Id (Hex) | EvmChain | Type |
---|---|---|---|---|
Ethereum Mainnet | 1 | 0x1 | EvmChain.ETHEREUM | Mainnet |
Ethereum GΓΆrli | 5 | 0x5 | EvmChain.GOERLI | Testnet |
Ethereum Sepolia | 11155111 | 0xaa36a7 | EvmChain.SEPOLIA | Testnet |
Polygon Mainnet | 137 | 0x89 | EvmChain.POLYGON | Mainnet |
Polygon Mumbai | 80001 | 0x13881 | EvmChain.MUMBAI | Testnet |
Binance Smart Chain Mainnet | 56 | 0x38 | EvmChain.BSC | Mainnet |
Binance Smart Chain Testnet | 97 | 0x61 | EvmChain.BSC_TESTNET | Testnet |
Avalanche C-Chain | 43114 | 0xa86a | EvmChain.AVALANCHE | Mainnet |
Fantom | 250 | 0xfa | EvmChain.FANTOM | Mainnet |
Cronos Mainnet | 25 | 0x19 | EvmChain.CRONOS | Mainnet |
Palm | 11297108109 | 0x2a15c308d | EvmChain.PALM | Mainnet |
Arbitrum | 42161 | 0xa4b1 | EvmChain.ARBITRUM | Mainnet |
Gnosis | 100 | 0x64 | EvmChain.GNOSIS | Mainnet |
Gnosis Chiado | 10200 | 0x27d8 | EvmChain.GNOSIS_CHIADO | Testnet |
Name | Chain Id (Int) | Chain Id (Hex) | EvmChain | Type | URL |
---|---|---|---|---|---|
Ethereum Mainnet | 1 | 0x1 | EvmChain.ETHEREUM | Mainnet | https://site1.moralis-nodes.com/eth/{apiKey}, https://site2.moralis-nodes.com/eth/{apiKey} |
Eth Holesky | 17000 | 0x4268 | EvmChain.HOLESKY | Testnet | https://site1.moralis-nodes.com/holesky/{apiKey}, https://site2.moralis-nodes.com/holesky/{apiKey} |
Polygon Mainnet | 137 | 0x89 | EvmChain.POLYGON | Mainnet | https://site1.moralis-nodes.com/polygon/{apiKey}, https://site2.moralis-nodes.com/polygon/{apiKey} |
Polygon Amoy | 80002 | 0x13882 | EvmChain.AMOY | Testnet | https://site1.moralis-nodes.com/amoy/{apiKey}, https://site2.moralis-nodes.com/amoy/{apiKey} |
BSC Mainnet | 56 | 0x38 | EvmChain.BSC | Mainnet | https://site1.moralis-nodes.com/bsc/{apiKey}, https://site2.moralis-nodes.com/bsc/{apiKey} |
BSC Testnet | 97 | 0x61 | EvmChain.BSC_TESTNET | Testnet | https://site1.moralis-nodes.com/bsc testnet/{apiKey}, https://site2.moralis-nodes.com/bsc testnet/{apiKey} |
Arbitrum Mainnet | 42161 | 0xa4b1 | EvmChain.ARBITRUM | Mainnet | https://site1.moralis-nodes.com/arbitrum/{apiKey}, https://site2.moralis-nodes.com/arbitrum/{apiKey} |
Arbitrum Sepolia | 421614 | 0x66eee | EvmChain.ARBITRUM_SEPOLIA | Testnet | https://site1.moralis-nodes.com/arbitrum sepolia/{apiKey}, https://site2.moralis-nodes.com/arbitrum sepolia/{apiKey} |
Optimism Mainnet | 10 | 0xa | EvmChain.OPTIMISM | Mainnet | https://site1.moralis-nodes.com/optimism/{apiKey}, https://site2.moralis-nodes.com/optimism/{apiKey} |
Optimism Testnet | 69 | 0x45 | EvmChain.OPTIMISM_TESTNET | Testnet | https://site1.moralis-nodes.com/optimism testnet/{apiKey}, https://site2.moralis-nodes.com/optimism testnet/{apiKey} |
Base Mainnet | 8453 | 0x2105 | EvmChain.BASE | Mainnet | https://site1.moralis-nodes.com/base/{apiKey}, https://site2.moralis-nodes.com/base/{apiKey} |
Base Sepolia | 84532 | 0x14a34 | EvmChain.BASE_SEPOLIA | Testnet | https://site1.moralis-nodes.com/base sepolia/{apiKey}, https://site2.moralis-nodes.com/base sepolia/{apiKey} |
- Web3 Data API
- Streams API
- Auth API
Name | SolNetwork | Type |
---|---|---|
Solana mainnet | SolNetwork.MAINNET | Mainnet |
Solana devnet | SolNetwork.DEVNET | Testnet |
Streams are not yet supported on solana networks
Name | SolNetwork | Type |
---|---|---|
Solana mainnet | SolNetwork.MAINNET | Mainnet |
Solana devnet | SolNetwork.DEVNET | Testnet |
- Web3 Data API
- Streams API
- Auth API
Name | AptosNetwork | Type |
---|---|---|
Aptos Mainnet | https://mainnet-aptos-api.moralis.io | Mainnet |
Aptos Testnet | https://testnet-aptos-api.moralis.io | Testnet |
Chain | Chain Id (HEX) | Internal Transaction Supported | Blocks until confirmed | Note |
---|---|---|---|---|
APTOS MAINNET | mainnet | Not Applicable | Not Applicable | π₯ NEW |
APTOS TESTNET | testnet | Not Applicable | Not Applicable | π₯ NEW |
Name | AptosNetwork | Type |
---|---|---|
Aptos Mainnet | https://mainnet-aptos-api.moralis.io | Mainnet |
Aptos Testnet | https://testnet-aptos-api.moralis.io | Testnet |